 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARNI Institute for Stroke Rehabilitation &#8211; ARNI</title>
	<atom:link href="https://arni.co.uk/author/arni/feed/" rel="self" type="application/rss+xml" />
	<link>https://arni.co.uk</link>
	<description>Welcome to the ARNI Stroke Charity website for stroke survivors, families and healthcare professionals: providing specialist rehabilitation therapy and exercise support after hospital and community physiotherapy finishes.</description>
	<lastBuildDate>Wed, 15 Jul 2026 16:33:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>ZFP384 and the Brain&#8217;s Repair Window After Stroke</title>
		<link>https://arni.co.uk/zfp384-and-the-brains-repair-window-after-stroke/</link>
					<comments>https://arni.co.uk/zfp384-and-the-brains-repair-window-after-stroke/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 16:33:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7751</guid>

					<description><![CDATA[After a stroke, the brain runs a repair programme of its own. The microglia, the brain&#8217;s resident immune cells, switch out of their initial inflammatory state and into a reparative one, producing growth factors such as insulin-like growth factor 1 (IGF1) that rebuild myelin around damaged nerve fibres and strengthen synaptic connections. This is a<div class="post-actions"><a class="button small" href="https://arni.co.uk/zfp384-and-the-brains-repair-window-after-stroke/">Read More</a></div>
<p><a href="https://arni.co.uk/zfp384-and-the-brains-repair-window-after-stroke/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/zfp384-and-the-brains-repair-window-after-stroke/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/07/2026-07-14_12-05-04.jpg" length="34023" type="image/jpeg" />
	</item>
		<item>
		<title>Pairing Spinal Cord Stimulation &#038; High Dose Arm Rehab</title>
		<link>https://arni.co.uk/pairing-spinal-cord-stimulation-high-dose-arm-rehab/</link>
					<comments>https://arni.co.uk/pairing-spinal-cord-stimulation-high-dose-arm-rehab/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 16:16:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7745</guid>

					<description><![CDATA[A stroke disrupts the descending commands from the motor cortex to the arm, but the spinal circuits below the lesion that drive the muscles remain intact; they are simply no longer receiving a strong enough signal. That gap is what cervical epidural spinal cord stimulation targets; two thin leads, each carrying several electrode contacts (and<div class="post-actions"><a class="button small" href="https://arni.co.uk/pairing-spinal-cord-stimulation-high-dose-arm-rehab/">Read More</a></div>
<p><a href="https://arni.co.uk/pairing-spinal-cord-stimulation-high-dose-arm-rehab/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/pairing-spinal-cord-stimulation-high-dose-arm-rehab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/07/2026-07-15_16-01-501-1.jpg" length="67965" type="image/jpeg" />
	</item>
		<item>
		<title>An ARNI Guide to the 10 Rarest Strokes</title>
		<link>https://arni.co.uk/an-arni-ranked-guide-to-the-10-rarest-strokes/</link>
					<comments>https://arni.co.uk/an-arni-ranked-guide-to-the-10-rarest-strokes/#comments</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 14:48:38 +0000</pubDate>
				<category><![CDATA[ARNI STROKE REHAB BLOG]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7730</guid>

					<description><![CDATA[In this post, I&#8217;m going to run through ten of the rarer stroke types, ordered from the least rare down to the rarest. For each one I&#8217;ve given the approximate share of all UK strokes it represents, and a rough number of people affected each year, working from the figure of roughly 100,000 strokes annually<div class="post-actions"><a class="button small" href="https://arni.co.uk/an-arni-ranked-guide-to-the-10-rarest-strokes/">Read More</a></div>
<p><a href="https://arni.co.uk/an-arni-ranked-guide-to-the-10-rarest-strokes/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/an-arni-ranked-guide-to-the-10-rarest-strokes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/07/ttt.jpg" length="196351" type="image/jpeg" />
	</item>
		<item>
		<title>Soft Robotic Glove That Reads Grasp Intention</title>
		<link>https://arni.co.uk/soft-robotic-glove-that-reads-grasp-intention/</link>
					<comments>https://arni.co.uk/soft-robotic-glove-that-reads-grasp-intention/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 15:45:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7710</guid>

					<description><![CDATA[Researchers at the Technical University of Munich have built a soft, pneumatic glove that reads the intention to grasp from your forearm muscles and then closes your hand around the object. Published in Nature Machine Intelligence in June 2026 by John Nassour and colleagues, the &#8216;soft-hand exoskeleton&#8217; is a fabric glove with air cushions on<div class="post-actions"><a class="button small" href="https://arni.co.uk/soft-robotic-glove-that-reads-grasp-intention/">Read More</a></div>
<p><a href="https://arni.co.uk/soft-robotic-glove-that-reads-grasp-intention/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/soft-robotic-glove-that-reads-grasp-intention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/07/2026-07-06_15-08-26-1.jpg" length="80186" type="image/jpeg" />
	</item>
		<item>
		<title>Neuronavigated rTMS as Rehab Adjunct After Stroke</title>
		<link>https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke/</link>
					<comments>https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 18:47:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7718</guid>

					<description><![CDATA[If you&#8217;ve come across transcranial magnetic stimulation (rTMS) as a possible (clinical) add-on to stroke rehabilitation, an interesting review published in July 2026 in the journal Brain Sciences, led by Marcin Karol Setlak and colleagues at the Medical University of Silesia in Poland, draws a careful line between what the tech can and cannot yet<div class="post-actions"><a class="button small" href="https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke/">Read More</a></div>
<p><a href="https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/07/2026-07-06_20-04-08.jpg" length="21362" type="image/jpeg" />
	</item>
		<item>
		<title>Your Body Clock and Brain Recovery After Stroke</title>
		<link>https://arni.co.uk/your-body-clock-and-brain-recovery-after-stroke/</link>
					<comments>https://arni.co.uk/your-body-clock-and-brain-recovery-after-stroke/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:00:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7696</guid>

					<description><![CDATA[Did you know that strokes follow predictable time-of-day patterns? They happen more often in the morning hours and are often more severe near the end of the sleep period. A study published in the Journal of Clinical Investigation, led by Lauren Hablitz PhD at the University of Rochester Medicine and building on more than a<div class="post-actions"><a class="button small" href="https://arni.co.uk/your-body-clock-and-brain-recovery-after-stroke/">Read More</a></div>
<p><a href="https://arni.co.uk/your-body-clock-and-brain-recovery-after-stroke/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/your-body-clock-and-brain-recovery-after-stroke/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/06/2026-06-29_19-56-46-1.jpg" length="44384" type="image/jpeg" />
	</item>
		<item>
		<title>Rethinking the Cause of Lacunar Stroke</title>
		<link>https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke-2/</link>
					<comments>https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke-2/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 19:08:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7726</guid>

					<description><![CDATA[If you have had a lacunar stroke, you probably have been told it was caused by fatty plaque narrowing your arteries, and put on aspirin or another antiplatelet drug to prevent the next one. New research from the University of Edinburgh, published in the journal Circulation in July 2026, suggests that picture may be wrong;<div class="post-actions"><a class="button small" href="https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke-2/">Read More</a></div>
<p><a href="https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke-2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/rethinking-the-cause-of-lacunar-stroke-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/07/2026-07-06_19-47-28.jpg" length="32115" type="image/jpeg" />
	</item>
		<item>
		<title>Neubond Wristband That Detects Your Intention to Move</title>
		<link>https://arni.co.uk/neubond-wristband-that-detects-your-intention-to-move/</link>
					<comments>https://arni.co.uk/neubond-wristband-that-detects-your-intention-to-move/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 16:55:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7692</guid>

					<description><![CDATA[I&#8217;ve detailed Neubond on this Blog before &#8211; good news.. it&#8217;s on its way! As you know so well, after stroke, trying to move your affected hand and feeling nothing happen is one of the most frustrating experiences you can have&#8230; ut because the link between the brain&#8217;s intention to move and the sensory feedback<div class="post-actions"><a class="button small" href="https://arni.co.uk/neubond-wristband-that-detects-your-intention-to-move/">Read More</a></div>
<p><a href="https://arni.co.uk/neubond-wristband-that-detects-your-intention-to-move/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/neubond-wristband-that-detects-your-intention-to-move/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/06/2026-06-29_17-35-03.jpg" length="143476" type="image/jpeg" />
	</item>
		<item>
		<title>&#8216;MultiSensy&#8217;: VR Nerve Stimulation and Stroke Arm Recovery</title>
		<link>https://arni.co.uk/multisensy-vr-nerve-stimulation-and-stroke-arm-recovery/</link>
					<comments>https://arni.co.uk/multisensy-vr-nerve-stimulation-and-stroke-arm-recovery/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 14:44:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7686</guid>

					<description><![CDATA[If your affected hand still doesn&#8217;t feel &#38; function right, or your arm still isn&#8217;t doing what you ask of it months or years after stroke, this summary of research published in Nature Medicine on 26 June 2026 may be worth a read so you know about a future tech intervention that could help. So,<div class="post-actions"><a class="button small" href="https://arni.co.uk/multisensy-vr-nerve-stimulation-and-stroke-arm-recovery/">Read More</a></div>
<p><a href="https://arni.co.uk/multisensy-vr-nerve-stimulation-and-stroke-arm-recovery/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/multisensy-vr-nerve-stimulation-and-stroke-arm-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/06/2026-06-29_14-32-36.jpg" length="49201" type="image/jpeg" />
	</item>
		<item>
		<title>Cryoneurolysis for Post Stroke Spasticity</title>
		<link>https://arni.co.uk/cryoneurolysis-for-post-stroke-spasticity/</link>
					<comments>https://arni.co.uk/cryoneurolysis-for-post-stroke-spasticity/#respond</comments>
		
		<dc:creator><![CDATA[ARNI Institute for Stroke Rehabilitation]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:22:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://arni.co.uk/?p=7680</guid>

					<description><![CDATA[BOTOX never did much for your spasticity? Or never worked as well as you hoped? Now there is a longer-lasting NHS-available alternative that a number of ARNI survivors have tried and rated positively. Cryoneurolysis has been used in medicine since the 1970s for sensory pain management; in 2018 researchers adapted it to target the motor<div class="post-actions"><a class="button small" href="https://arni.co.uk/cryoneurolysis-for-post-stroke-spasticity/">Read More</a></div>
<p><a href="https://arni.co.uk/cryoneurolysis-for-post-stroke-spasticity/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://arni.co.uk/cryoneurolysis-for-post-stroke-spasticity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://arni.co.uk/wp-content/uploads/2026/06/2026-06-23_12-21-18.jpg" length="79266" type="image/jpeg" />
	</item>
	</channel>
</rss>
